2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 4,550,000 |
| 2 | Sinotrans Ltd. | China | 3,770,000 |
| 3 | DHL Supply Chain & Global Forwarding | Germany | 2,832,000 |
| 4 | DSV A/S | Denmark | 2,204,902 |
| 5 | DB Schenker | Germany | 2,042,000 |
| 6 | C.H. Robinson Worldwide | United States | 1,200,000 |
| 7 | Ceva Logistics | France | 1,050,000 |
| 8 | KLN (Kerry Logistics) | Hong Kong | 1,019,924 |
| 9 | Expeditors International of Washington | United States | 1,012,600 |
| 10 | Hellmann Worldwide Logistics | Germany | 955,800 |
| 11 | Geodis | France | 866,631 |
| 12 | Fr. Meyer's Sohn | Germany | 850,000 |
| 13 | Yusen Logistics | Japan | 764,000 |
| 14 | Bollore Logistics | France | 761,000 |
| 15 | Agility Logistics | Kuwait | 740,000 |
| 16 | Worldwide Logistics Group | China | 707,803 |
| 17 | Logwin AG | Luxembourg | 690,000 |
| 18 | Allcargo Logistics | India | 684,000 |
| 19 | Nippon Express | Japan | 660,152 |
| 20 | OOCL Logistics | Hong Kong | 660,000 |
| 21 | Kintetsu World Express | Japan | 644,464 |
| 22 | Leschaco | Germany | 636,000 |
| 23 | UPS Supply Chain Solutions | United States | 620,000 |
| 24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
| 25 | Cargo Services Far East | Hong Kong | 566,000 |
| 26 | Toll Group | Australia | 527,200 |
| 27 | Dachser SE | Germany | 520,000 |
| 28 | LF Logistics | Hong Kong | 500,000 |
| 28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
| 30 | Hitachi Transport System | Japan | 462,000 |
| 31 | Honour Lane Shipping | Hong Kong | 418,630 |
| 32 | Kingway Transportation Company | China | 400,000 |
| 32 | Mallory Alexander International Logistics | United States | 400,000 |
| 34 | Asia Shipping Transportes Internacionais | Brazil | 391,820 |
| 35 | Mainfreight Ltd. | New Zealand | 337,504 |
| 36 | Longsail International Logistics | China | 314,173 |
| 37 | Cargo-Partner | Austria | 314,067 |
| 38 | Noatum Logistics | Spain | 307,000 |
| 39 | BDP International | United States | 302,000 |
| 40 | Chinatrans International Logistics | China | 300,000 |
| 41 | Zhejiang Jiulong International Logistics | China | 250,000 |
| 42 | Nissin Corp. | Japan | 230,000 |
| 43 | Dimerco Express Group | Taiwan | 228,934 |
| 44 | De Well Group | China | 195,000 |
| 45 | Sino-Ocean Group | China | 192,000 |
| 46 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
| 47 | Scan Global Logistics A/S | Denmark | 170,000 |
| 47 | CWT Pte. Ltd. | Singapore | 170,000 |
| 49 | EFL | Sri Lanka | 167,312 |
| 50 | CJ Logistics | South Korea | 136,644 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
US Air Travel Delays Stack Up as Shutdown Strains Staffing
U.S. air travel is beginning to show signs of strain as the government shutdown drags on, with traffic controller shortages snarling thousands of flights into the weekend.
October 31, 2025Werner Posts Q3 Revenue Gain Despite Cost-Driven Losses
Werner Enterprises saw its third-quarter bottom line swing from a year-ago profit to a loss as one-time expenses took a toll on its three-month results.
October 31, 2025Landstar Profit Falls by More Than Half on Review Write-Downs
“We are working toward a late 2025 or early 2026 sale of Landstar Metro and have thus far experienced a good deal of interest in that company,” CEO Frank Lonegro.
October 31, 2025Cloud Computing Growth Pushes Amazon Earnings Higher
Analysts are assessing Amazon's results, along with other retailers' earnings performances, to get insight into how shoppers are spending heading into the holiday season.
October 31, 2025AI Pays Off Big for C.H. Robinson
The company’s stock was up more than 20% at mid-session Oct. 30, its biggest intraday gain since 2007, and led the S&P 500 Index, putting it on track to close at its highest level ever.
October 31, 2025Saia Beats Analyst Expectations as Q3 Profit Slides 7%
The Johns Creek, Ga., LTL carrier beat consensus analyst revenue expectations of $833.4 million by posting $839.6 million in Q3 2025, according to Zacks Equity Research.
October 30, 2025Trucking Industry Waits With Congress Stuck in Neutral
Bills meant to expand access to truck parking as well as enhance the safety of the nation’s pipeline system await consideration in the transportation policy and funding panels.
October 30, 2025GOP Senators Break Ranks on Trump Tariffs
The 51-47 vote, which included four Republicans, highlights economic anxiety over President Trump's tariff regime. The votes are the clearest sign yet of growing Republican unrest.
October 30, 2025Schneider Reports Revenue Growth, Profit Dip in Tough Market
Schneider experienced revenue growth in the third quarter from the previous year even as a slowing market and claims costs dragged down earnings, the company reported Oct. 30.
October 30, 2025Kroger Adds Uber Restaurant Delivery for Its Online Shoppers
Uber is making hundreds of thousands of restaurants available to Kroger customers on the grocer’s app and website, and is offering extra perks to Kroger’s paid members
October 30, 2025
